Federal lobbying registry
Who's lobbying Ottawa
In the federal registry, 6,046 lobbying communication reports are dated in the 90 days to October 9, 2026, naming 1,488 organizations. The most active: Pharmascience Inc. (48), Quebec's Federation of Chambers of Commerce (48) and Canadian Chamber of Commerce (46).
- Reports, last 30 days
- 898
- Reports, last 90 days
- 6,046
- Organizations, last 90 days
- 1,488
The most active organizations
Ranked by communication reports from July 12, 2026 to October 9, 2026. A report records a contact with a federal office holder, not influence or a position.
| Organization | 30 days | 90 days | Named most |
|---|---|---|---|
| Pharmascience Inc. | 6 | 48 | Innovation, Science and Economic Development Canada (ISED) |
| Quebec's Federation of Chambers of Commerce | 1 | 48 | Innovation, Science and Economic Development Canada (ISED) |
| Canadian Chamber of Commerce | 18 | 46 | Innovation, Science and Economic Development Canada (ISED) |
| Canadian Agri-food Automation and Intelligence Network (CAAIN) | 0 | 35 | Innovation, Science and Economic Development Canada (ISED) |
| British Columbia Teachers' Federation | 34 | 34 | House of Commons |
| Emergent BioSolutions Canada Inc. | 16 | 31 | Innovation, Science and Economic Development Canada (ISED) |
| Hitachi Rail GTS Canada Inc. | 24 | 28 | House of Commons |
| Western Canadian Shippers' Coalition | 8 | 25 | Transport Canada (TC) |
| Federation of Canadian Municipalities | 1 | 25 | Innovation, Science and Economic Development Canada (ISED) |
| Canadian Dental Association | 2 | 24 | House of Commons |
| Aerospace Industries Association of Canada | 0 | 24 | Innovation, Science and Economic Development Canada (ISED) |
| Canola Council of Canada | 0 | 24 | Global Affairs Canada (GAC) |
| Amazon Web Services Canada, Inc. | 1 | 23 | Public Services and Procurement Canada (PSPC) |
| Business Council of Canada | 0 | 23 | Global Affairs Canada (GAC) |
| Canadian Bankers Association | 0 | 22 | House of Commons |
| Google Canada Corporation | 0 | 22 | Prime Minister's Office (PMO) |
| TELUS Corporation | 0 | 22 | House of Commons |
| CIFFA Corp | 8 | 21 | House of Commons |
| TECHNATION Canada | 8 | 21 | Innovation, Science and Economic Development Canada (ISED) |
| Canadian Renewable Energy Association | 5 | 21 | Natural Resources Canada (NRCan) |
| Bild | 0 | 21 | Finance Canada (FIN) |
| Photonic Inc. | 0 | 21 | Innovation, Science and Economic Development Canada (ISED) |
| University of Calgary | 0 | 21 | House of Commons |
| Canadian Medical Association | 0 | 20 | House of Commons |
| Financial Data Exchange, Inc. | 0 | 20 | Finance Canada (FIN) |
The departments they reported
Institutions named in those reports. One report can name several.
| Institution | 30 days | 90 days |
|---|---|---|
| House of Commons | 260 | 1,309 |
| Innovation, Science and Economic Development Canada (ISED) | 114 | 899 |
| Finance Canada (FIN) | 90 | 551 |
| Prime Minister's Office (PMO) | 48 | 406 |
| Natural Resources Canada (NRCan) | 48 | 340 |
| Global Affairs Canada (GAC) | 38 | 317 |
| Privy Council Office (PCO) | 26 | 280 |
| National Defence (DND) | 19 | 203 |
| Housing, Infrastructure and Communities Canada (HICC) | 20 | 196 |
| Environment and Climate Change Canada (ECCC) | 28 | 193 |
| Employment and Social Development Canada (ESDC) | 32 | 189 |
| Transport Canada (TC) | 41 | 182 |
About this data
Source: the federal Registry of Lobbyists, published as open data by the Office of the Commissioner of Lobbying of Canada. Registrants file these reports after the month they happened in, so the most recent weeks can be incomplete.
Newest report on file: October 9, 2026.
See who lobbies on your files.
Describe your files in a plain sentence, and Clarion ranks the lobbying, bills and debates that match.